Description
Dahua 4MP IP Camera h.265 PoE Built-in microphone IPC-HDW4431C-A IR security cctv Dome Camera onvif HDW4431C-A English firmware NO need to update
Key Features:
>1/3” 4Megapixel progressive scan CMOS
>H.264&MJPEG triple-stream encoding
> 4mp(2560×1440) @ 25fps
>WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
>Smart Detection supported
>Multiple network monitoring:Web viewer, CMS(DSS/PSS) & DMSS
>Built-in microphone
>3.6mm fixed lens (2.8mm,6mm optional)
>Max. IR LEDs Length 30m
>IP67, PoE
>Onvif 2.4
Technical Parameters:
Model | DH-IPC-HDW4431C-A | |
Camera | ||
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | |
Effective Pixels | 2688(H)x1520(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
Min. Illumination | 0.01Lux/F2.0 (Color), 0Lux/F2.0(IR on) | |
S/N Ratio | More than 50dB | |
Adjust the angle | Level : 0 ° ~ 360 °, Vertical : 0 ° ~ 65 ° | |
Camera Features | ||
Max. IR LEDs Length | 50m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / WDR(120dB) | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | (2.8mm ) | |
Max Aperture | F2.0(F2.0/F2.0) | |
Focus Control | Manual | |
Angle of View | 110°/81°/55° | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.265/H.264/H.264B/H.264H/ MJPEG | |
Resolution | 4M(2560×1440) /3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480) /CIF(352×288/352×240) |
|
Frame Rate | Main Stream | 4M(1~20fps)/3M(1~25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Third Stream | 720P(1-5/8fps)(WDR on) | |
720P(1-18/2fps)(WDR off) | ||
Bit Rate | H.264: 4K ~ 32Mbps | |
Corridor Mode | Support | |
Audio | ||
Compression | G.711a;G.711Mu;PCM;AAC,G.726,MPEG2-Layer2,G.722.1,G.729 | |
Interface | Built-in microphone | |
Smart Function | ||
Smart detection | Tripwire | |
Intrusion | ||
Scene change | ||
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
|
Compatibility | ONVIF,PSIA,CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | N/A | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | < 5W | |
Working Environment | -40°C~+60°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | N/A | |
Dimensions | Φ110mmx95mm | |
Weight | 0.32Kg(0.55Kg with packaging) |
Reviews
There are no reviews yet.